Offline
@Boston 9, Calgary 0
A. Babchuk 0 0 0 -1 0 3 3 0 0 0 - 22 16:21
M. Backlund 0 0 0 -5 0 1 0 2 4 7 .364 19 15:02
J. Bouwmeester 0 0 0 -5 0 0 1 0 0 0 - 29 23:27
T.J. Brodie 0 0 0 0 0 1 0 0 0 0 - 29 24:57
C. Butler 0 0 0 -7 0 2 0 2 0 0 - 28 23:19
P. Byron 0 0 0 -1 0 1 0 2 4 4 .500 17 13:02
B. Comeau 0 0 0 -2 0 1 0 1 0 0 - 15 12:06
C. Glencross 0 0 0 -2 0 0 1 2 0 1 .000 21 20:08
S. Hannan 0 0 0 -1 0 0 0 0 0 0 - 10 08:15
R. Horak 0 0 0 -1 0 4 0 0 0 4 .000 17 13:30
J. Iginla 0 0 0 -2 0 1 0 0 0 3 .000 20 18:30
R. Ivanans 0 0 0 -1 0 0 1 3 0 0 - 15 11:05
T. Jackman 0 0 0 -2 0 2 0 2 0 0 - 17 14:26
O. Jokinen 0 0 0 -2 2 3 0 1 5 12 .294 21 18:15
T. Kostopoulos 0 0 0 -3 2 1 1 2 0 0 - 17 15:26
B. Morrison 0 0 0 -1 0 0 1 0 3 6 .333 14 13:11
C. Sarich 0 0 0 -2 0 3 0 6 0 0 - 27 23:41
L. Stempniak 0 0 0 -2 0 2 0 1 0 0 - 15 12:10
Offline
Hey, they only scored once every four times he stepped on the ice. Is that bad?
Offline
forsberg_us wrote:
Hey, they only scored once every four times he stepped on the ice. Is that bad?
Until tonight, I would have bet you couldn't pull a minus-7 if you were trying to score on your own goalie for 28 minutes.
Offline
Worst ± rating, game: Doug Wilson, -7 (February, 2nd, 1993 against the Calgary Flames),Chris Butler, -7 (January, 5th, 2012 against the Boston Bruins)