Offline
I'm getting Tigers/Rangers tonight, which would ordinarily piss me off, but I understand Fox wanting to limit the exposure of the Cubs to most of the country.
2B Carpenter, Matt 9 43 .320
SS Descalso, Daniel 3 26 .273
RF Beltran, Carlos 19 53 .310
LF Craig, Allen 10 72 .328
1B Adams, Matt 7 25 .309
3B Freese, David 5 29 .270
CF Jay, Jon 5 37 .240
C Cruz, Tony 0 4 .178
P Lynn, Lance (11-3, 3.67)
Chicago Cubs
Pos Player HR RBI AVG
3B Valbuena, Luis 7 27 .233
SS Castro, Starlin 6 28 .241
1B Rizzo, Anthony 13 54 .246
LF Soriano, Alfonso 15 48 .261
C Navarro, Dioner 8 19 .288
CF Bogusevic, Brian 0 3 .256
RF Sappelt, Dave 0 3 .230
2B Barney, Darwin 5 22 .211
P Garza, Matt (5-1, 3.22)
HP Umpire: Wally Bell
Offline
At the risk of sounding like TK, I'm not sure I feel all that confident in the Lynn/Cruz battery.
Offline
With the same tk disclaimer, garza scares me.