Offline
-- By the way, what the heck was up with Bud Norris and his utter domination of the Cardinals? "He really has great stuff," Berkman said. "He has the ability to do that to every team he faces." Berkman said it was a matter of Norris putting it all together. And that it seemed like was always able to put it together against the Cardinals. But it wasn't a fluke.
I think that's pretty accurate. Norris has really good stuff and he inexplicably puts it all together against the Cardinals.
Offline
Bud is 5-1 against the Cardinals, and 10-12 against the rest of MLB. He also pitches well at Petco, but my wife could pitch well in that canyon.
G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA
vs. TB 1 1 0 0 0 0 0 0 0 5.0 6 5 4 3 3 10 7.20 1.80 .286
vs. ARI 3 3 0 2 0 0 0 0 0 10.2 19 17 17 3 10 9 14.34 2.72 .380
vs. ATL 2 2 0 1 0 0 0 0 0 11.1 15 11 11 2 6 6 8.74 1.85 .333
vs. CHC 3 2 1 1 0 0 0 0 0 15.0 10 4 3 0 11 17 1.80 1.40 .196
vs. CIN 2 2 0 1 0 0 0 0 0 11.0 10 9 9 1 7 11 7.36 1.55 .250
vs. FLA 3 3 1 1 0 0 0 0 0 15.2 22 14 12 3 4 15 6.89 1.66 .328
vs. LAD 2 2 1 1 0 0 0 0 0 10.1 10 8 7 1 7 10 6.10 1.65 .263
vs. MIL 4 4 2 0 0 0 0 0 0 23.1 18 9 8 3 14 28 3.09 1.37 .220
vs. NYM 2 2 1 1 0 0 0 0 0 12.2 10 7 7 1 5 9 4.97 1.18 .213
vs. PHI 3 3 1 1 0 0 0 0 0 14.2 17 6 6 2 7 13 3.68 1.64 .279
vs. PIT 4 4 2 2 0 0 0 0 0 22.1 27 15 12 3 7 31 4.84 1.52 .287
vs. STL 6 6 5 1 0 0 0 0 0 39.2 32 11 10 3 11 35 2.27 1.08 .222
vs. SD 2 2 0 1 0 0 0 0 0 11.0 8 5 4 2 6 12 3.27 1.27 .195
vs. WAS 1 1 1 0 0 0 0 0 0 6.2 6 2 2 0 4 6 2.70 1.50 .231
G GS W L SV BS